Best prices for taxi and transfer from Oslo
For personal transfer contact: info@oslo.taxi
Taxi cost rates indicated in EURO (see conditions below price-list) from Oslo to airports and main ski resorts in Norway.
For personal transfer in Oslo with new electric Mercedes EQ S-class or groups up to 60 passenger – please, ask price now in WhatsApp chat or info@oslo.taxi
Fixed price for Economy Taxi for 4 persons OSL Gardermoen airport <=> Oslo center – 1300 NOK day/ 1500 NOK night / 1700 NOK week-end
Direction from Oslo center |
Mercedes E- class |
Mercedes V-class minivan |
Mercedes Sprinter minibus |
Oslo airport Gardermoen | 180 | 190 | 230 |
Torp Airport | 400 | 430 | 550 |
Trysil | 740 | 770 | 860 |
Geilo | 685 | 700 | 815 |
Hemsedal | 680 | 690 | 810 |
Lillehammer | 450 | 480 | 720 |
Bergen | 1170 | 1200 | 1350 |
Stavanger | 990 | 1190 | 1800 |
Beitostølen | 935 | 950 | 980 |
Lysaker / IT Fornebu | 80 | 90 | 150 |
Drammen | 220 | 230 | 310 |
Arendal | 450 | 490 | 600 |
Geiranger | 1050 | 1190 | 1290 |
Gol | 760 | 770 | 800 |
Gøteborg | 400 | 450 | 780 |
Halden | 270 | 290 | 310 |
Hamar | 195 | 230 | 270 |
Hønefoss | 170 | 180 | 210 |
Kongsberg | 250 | 270 | 295 |
Kongsvinger | 190 | 210 | 240 |
Kristiansand | 470 | 490 | 590 |
Larvik | 350 | 350 | 380 |
Norefjell | 400 | 420 | 500 |
Rygge | 230 | 260 | 310 |
Sandvika | 80 | 135 | 270 |
Snarøya | 80 | 125 | 250 |
Stockholm | 1050 | 1200 | 1350 |
Flåm | 690 | 750 | 930 |
Sognefjord | 460 | 495 | 530 |
Preikestolen | 1000 | 1250 | 1420 |
Trondheim | 970 | 1050 | 1300 |
Ålesund | 800 | 930 | 1130 |
Voss | 480 | 495 | 530 |
Sandefjord | 320 | 350 | 395 |
Strömstad | 240 | 270 | 310 |
Hardanger | 650 | 700 | 750 |
Asker | 110 | 180 | 200 |
For taxi order in Oslo WhatsApp or write✉ info@oslo.taxi
Price conditions (NOT for Economy taxi):
-
- Meeting in airport with sign – “Meet and Greet service” – included.
- Free waiting for delayed flight – half hour included in price.
- Free Wi-Fi in taxi (Mercedes S- and V-class)
- 1 Baby seat per car (must be pre-ordered)- included in price.
- Indicated prices valid for working day-time transfer, at least 48 hours pre-ordered and pre-pay.
- Night-time transfer, week-end (including Friday evening) and holydays – price could be higher.
- Some road, airport and parking fee may apply.
- Payment always in Norwegian krone (NOK) by cash, invoice or bank card.
- 1€ = 11,95 NOK
- Final price as “all included” valid JUST after confirmation for www.oslo.taxi.
- All drivers speak Norwegian and English.
- Possible to order taxi with drivers speaking Arabic, Spanish, Hindu, German.
- Do not hesitate to contact info@oslo.taxi or WhatsApp for discount price for transfer in Oslo.